<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Inventory Increases, Real Questions About Demand For Housing Remain</title>
	<atom:link href="/as-inventory-increases-real-questions-about-demand-for-housing-remain/9878015/feed/" rel="self" type="application/rss+xml" />
	<link>https://realtybiznews.com/as-inventory-increases-real-questions-about-demand-for-housing-remain/9878015/</link>
	<description>With the latest on mortgages, refinancing, real estate &#38; home tips</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ray Schmitz</title>
		<link>https://realtybiznews.com/as-inventory-increases-real-questions-about-demand-for-housing-remain/9878015/#comment-81700</link>
		<dc:creator>Ray Schmitz</dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:09:56 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=8015#comment-81700</guid>
		<description>The number of Chinese coming to the US to study has increased 40% in one year.  Here in New York City alone several thousand come to Columbia, NYU, and other universities.
 
Locally we are seeing ultra high net worth families spend an average of $1.5 million on a place for their son or daughter, and the pace is picking up.</description>
		<content:encoded><![CDATA[<p>The number of Chinese coming to the US to study has increased 40% in one year.  Here in New York City alone several thousand come to Columbia, NYU, and other universities.</p>
<p>Locally we are seeing ultra high net worth families spend an average of $1.5 million on a place for their son or daughter, and the pace is picking up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Days of Christmas–Gifts From Realtors to Your Real Estate Market, Day 2 &#8230; &#8211; Seattle Post Intelligencer (blog) &#124; Rent to Own Lease with Option</title>
		<link>https://realtybiznews.com/as-inventory-increases-real-questions-about-demand-for-housing-remain/9878015/#comment-81283</link>
		<dc:creator>12 Days of Christmas–Gifts From Realtors to Your Real Estate Market, Day 2 &#8230; &#8211; Seattle Post Intelligencer (blog) &#124; Rent to Own Lease with Option</dc:creator>
		<pubDate>Tue, 27 Dec 2011 00:56:51 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=8015#comment-81283</guid>
		<description>[...] level of government. The goal of much of this work, in the current market, is guided by the &#8230;As Inventory Increases, Real Questions About Demand For Housing RemainRealtyBizNewsAnother View: National Association of Realtors revises inflated numbersGreen Bay Press [...]</description>
		<content:encoded><![CDATA[<p>[...] level of government. The goal of much of this work, in the current market, is guided by the &#8230;As Inventory Increases, Real Questions About Demand For Housing RemainRealtyBizNewsAnother View: National Association of Realtors revises inflated numbersGreen Bay Press [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
