<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: China&#8217;s Melting Real Estate Market</title>
	<atom:link href="/chinas-melting-real-estate-market/98725193/feed/" rel="self" type="application/rss+xml" />
	<link>https://realtybiznews.com/chinas-melting-real-estate-market/98725193/</link>
	<description>With the latest on mortgages, refinancing, real estate &#38; home tips</description>
	<lastBuildDate>Thu, 19 Jun 2014 15:30:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>By: Brian Kline</title>
		<link>https://realtybiznews.com/chinas-melting-real-estate-market/98725193/#comment-267806</link>
		<dc:creator><![CDATA[Brian Kline]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=25193#comment-267806</guid>
		<description><![CDATA[Jack,
Thanks for your comment. I&#039;m not exactly sure how it&#039;s related to the article. Can you elaborate?
Brian Kline]]></description>
		<content:encoded><![CDATA[<p>Jack,<br />
Thanks for your comment. I&#8217;m not exactly sure how it&#8217;s related to the article. Can you elaborate?<br />
Brian Kline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kline</title>
		<link>https://realtybiznews.com/chinas-melting-real-estate-market/98725193/#comment-267805</link>
		<dc:creator><![CDATA[Brian Kline]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 15:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=25193#comment-267805</guid>
		<description><![CDATA[Frank,
Thanks for the insight.
Brian Kline]]></description>
		<content:encoded><![CDATA[<p>Frank,<br />
Thanks for the insight.<br />
Brian Kline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>https://realtybiznews.com/chinas-melting-real-estate-market/98725193/#comment-267804</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 15:14:24 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=25193#comment-267804</guid>
		<description><![CDATA[Housing starts are not the same as housing prices. To date, they are up 5.6% year on year.]]></description>
		<content:encoded><![CDATA[<p>Housing starts are not the same as housing prices. To date, they are up 5.6% year on year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank schliewinsky</title>
		<link>https://realtybiznews.com/chinas-melting-real-estate-market/98725193/#comment-267802</link>
		<dc:creator><![CDATA[frank schliewinsky]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 12:56:04 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=25193#comment-267802</guid>
		<description><![CDATA[thanks to chinese offshore buying, many major housing markets including vancouver bc have become globalized with chinese buyers treating housing as a commodity.  for the potential effects of the fallout of a housing bust in china see www.vancouvercondoreport.ca/chinese.,aspx]]></description>
		<content:encoded><![CDATA[<p>thanks to chinese offshore buying, many major housing markets including vancouver bc have become globalized with chinese buyers treating housing as a commodity.  for the potential effects of the fallout of a housing bust in china see <a href="http://www.vancouvercondoreport.ca/chinese.,aspx" rel="nofollow">http://www.vancouvercondoreport.ca/chinese.,aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
