<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Recovery Stranger than Expected</title>
	<atom:link href="/housing-recovery-stranger-than-expected/9879895/feed/" rel="self" type="application/rss+xml" />
	<link>https://realtybiznews.com/housing-recovery-stranger-than-expected/9879895/</link>
	<description>With the latest on mortgages, refinancing, real estate &#38; home tips</description>
	<lastBuildDate>Sat, 17 Mar 2012 19:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: On the Rocky Road to Housing Recovery</title>
		<link>https://realtybiznews.com/housing-recovery-stranger-than-expected/9879895/#comment-139645</link>
		<dc:creator>On the Rocky Road to Housing Recovery</dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:58:34 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=9895#comment-139645</guid>
		<description>[...] percent in February 2012 compared to a year ago, with shrinking supplies in all but two of the 146 major metro markets [...]</description>
		<content:encoded><![CDATA[<p>[...] percent in February 2012 compared to a year ago, with shrinking supplies in all but two of the 146 major metro markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why The "Experts" Can't Figure Out The Housing Market</title>
		<link>https://realtybiznews.com/housing-recovery-stranger-than-expected/9879895/#comment-127852</link>
		<dc:creator>Why The "Experts" Can't Figure Out The Housing Market</dc:creator>
		<pubDate>Wed, 29 Feb 2012 07:21:31 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=9895#comment-127852</guid>
		<description>[...] You can get our headlines via email as well, or follow us on Twitter.We&#8217;re seeing a lot of media reports questioning what is happening with the housing market. The data seems to be confusing, and often [...]</description>
		<content:encoded><![CDATA[<p>[...] You can get our headlines via email as well, or follow us on Twitter.We&#8217;re seeing a lot of media reports questioning what is happening with the housing market. The data seems to be confusing, and often [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Robinson</title>
		<link>https://realtybiznews.com/housing-recovery-stranger-than-expected/9879895/#comment-125338</link>
		<dc:creator>Donna Robinson</dc:creator>
		<pubDate>Sun, 26 Feb 2012 16:05:50 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=9895#comment-125338</guid>
		<description>Yes the national averages don&#039;t present a clear picture  because housing markets are very much a phenomenon of local fundamentals. Some areas are doing better and some worse, largely because of what is happening locally.</description>
		<content:encoded><![CDATA[<p>Yes the national averages don&#8217;t present a clear picture  because housing markets are very much a phenomenon of local fundamentals. Some areas are doing better and some worse, largely because of what is happening locally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
