<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Leasing Commercial: The Growing Trend</title>
	<atom:link href="/leasing-commercial-the-growing-trend/9877908/feed/" rel="self" type="application/rss+xml" />
	<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/</link>
	<description>With the latest on mortgages, refinancing, real estate &#38; home tips</description>
	<lastBuildDate>Wed, 18 Dec 2013 17:38:26 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>By: Lease vs. Buy Trends &#124; Infographic Styles</title>
		<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/#comment-214013</link>
		<dc:creator><![CDATA[Lease vs. Buy Trends &#124; Infographic Styles]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=7908#comment-214013</guid>
		<description><![CDATA[[...] Infographic Source       This entry was posted in Business and tagged building, buy, commercial, lease, professional by Admin. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Infographic Source       This entry was posted in Business and tagged building, buy, commercial, lease, professional by Admin. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lease vs. Buy Trends &#124; Infographic Samples</title>
		<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/#comment-211883</link>
		<dc:creator><![CDATA[Lease vs. Buy Trends &#124; Infographic Samples]]></dc:creator>
		<pubDate>Sat, 07 Jul 2012 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=7908#comment-211883</guid>
		<description><![CDATA[[...] Via          Tags: building, buy, commercial, lease, professional [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Via          Tags: building, buy, commercial, lease, professional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REDNews CRE Recap - December 20, 2011 &#124; Red News</title>
		<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/#comment-202513</link>
		<dc:creator><![CDATA[REDNews CRE Recap - December 20, 2011 &#124; Red News]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 22:12:22 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=7908#comment-202513</guid>
		<description><![CDATA[[...] Facebook’s ‘cool space’ campus points to the future of office growth • Leasing commercial – the growing trend is a great read from RealtyBizNews • Check out the predictions for 2012&#8242;s best housing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook’s ‘cool space’ campus points to the future of office growth • Leasing commercial – the growing trend is a great read from RealtyBizNews • Check out the predictions for 2012&#8242;s best housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Lease vs. Buy Commercial Real Estate &#124; officespacereview.com</title>
		<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/#comment-137789</link>
		<dc:creator><![CDATA[2011 Lease vs. Buy Commercial Real Estate &#124; officespacereview.com]]></dc:creator>
		<pubDate>Wed, 14 Mar 2012 08:20:58 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=7908#comment-137789</guid>
		<description><![CDATA[[...] space   Loopnet put together a very good info-graphic (below) on leasing vs. buying trends in commercial real [...]]]></description>
		<content:encoded><![CDATA[<p>[...] space   Loopnet put together a very good info-graphic (below) on leasing vs. buying trends in commercial real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Tzucanow</title>
		<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/#comment-90763</link>
		<dc:creator><![CDATA[Gregory Tzucanow]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:56:12 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=7908#comment-90763</guid>
		<description><![CDATA[South Florida RE market (Miami) not represented on commerical space lease/sale?  Pretty dynamic area to ignore?

GAT]]></description>
		<content:encoded><![CDATA[<p>South Florida RE market (Miami) not represented on commerical space lease/sale?  Pretty dynamic area to ignore?</p>
<p>GAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Butler</title>
		<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/#comment-88501</link>
		<dc:creator><![CDATA[Phil Butler]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:35:26 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=7908#comment-88501</guid>
		<description><![CDATA[Good catch P. San Jose is not only in the wrong direction, but in a whole different climactic region. Thx. 

Always, 
Phil]]></description>
		<content:encoded><![CDATA[<p>Good catch P. San Jose is not only in the wrong direction, but in a whole different climactic region. Thx. </p>
<p>Always,<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Mann</title>
		<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/#comment-88212</link>
		<dc:creator><![CDATA[P Mann]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:43:37 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=7908#comment-88212</guid>
		<description><![CDATA[I was unaware that San Jose was south of Los Angeles and north of San Diego!  Hopefully the rest of the facts are all accurate.]]></description>
		<content:encoded><![CDATA[<p>I was unaware that San Jose was south of Los Angeles and north of San Diego!  Hopefully the rest of the facts are all accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Castillo</title>
		<link>https://realtybiznews.com/leasing-commercial-the-growing-trend/9877908/#comment-88030</link>
		<dc:creator><![CDATA[Castillo]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:51:30 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=7908#comment-88030</guid>
		<description><![CDATA[FYI - The graph shows San Jose south of Los Angeles...it is not in the right location.]]></description>
		<content:encoded><![CDATA[<p>FYI &#8211; The graph shows San Jose south of Los Angeles&#8230;it is not in the right location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
