<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: US New Home Sales Struggling to Gain Momentum</title>
	<atom:link href="/us-homes-sales-struggling/9873619/feed/" rel="self" type="application/rss+xml" />
	<link>https://realtybiznews.com/us-homes-sales-struggling/9873619/</link>
	<description>With the latest on mortgages, refinancing, real estate &#38; home tips</description>
	<lastBuildDate>Fri, 08 Aug 2014 14:34:36 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: US New Home Sales Struggling to Gain Momentum &#8211; RealtyBizNews: Real Estate News &#38; More &#124; From Plat to Place News</title>
		<link>https://realtybiznews.com/us-homes-sales-struggling/9873619/#comment-15344</link>
		<dc:creator><![CDATA[US New Home Sales Struggling to Gain Momentum &#8211; RealtyBizNews: Real Estate News &#38; More &#124; From Plat to Place News]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 21:43:21 +0000</pubDate>
		<guid isPermaLink="false">https://realtybiznews.com/?p=3619#comment-15344</guid>
		<description><![CDATA[[...] US New Home Sales Struggling to Gain MomentumRealtyBizNews: Real Estate News &amp; MoreNew home sales struggle to grow. Courtesy of CBC Builders are facing the problem of nearly 2000000 distressed properties, which it is estimated could take three years to sell at the current rate, especially as the unemployment rate is around 9%. &#8230;No Rebound Yet: New Home Sales Decline in MayThe AtlanticIf You Build It, When Will the Home Buyers Come?CNBC.comNew home construction sales dip, still up overallAgentGeniusSan Francisco Chronicle&#160;-The Hill (blog)&#160;-National Association of Home Builders (press release)all 331 news articles&#160;&#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US New Home Sales Struggling to Gain MomentumRealtyBizNews: Real Estate News &amp; MoreNew home sales struggle to grow. Courtesy of CBC Builders are facing the problem of nearly 2000000 distressed properties, which it is estimated could take three years to sell at the current rate, especially as the unemployment rate is around 9%. &#8230;No Rebound Yet: New Home Sales Decline in MayThe AtlanticIf You Build It, When Will the Home Buyers Come?CNBC.comNew home construction sales dip, still up overallAgentGeniusSan Francisco Chronicle&nbsp;-The Hill (blog)&nbsp;-National Association of Home Builders (press release)all 331 news articles&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
